Skip To Main Content

Bell Schedule

Riverview followed a rotating 7 period schedule daily. Day one of each semester will begin with period 1. Subsequent days then begin with a different period. (day 2 begins with period 2). After 7 days the rotation begins again.

MONDAY/TUESDAY/THURSDAY/FRIDAY
GRADE 6/7 GRADE 8 + all PE and Electives
Hour 1 8:00 - 8:48 Hour 1 8:00 - 8:48
Hour 2 8:52 - 9:40 Hour 2 8:52 - 9:40
Hour 3 9:44 - 10:32 Hour 3 9:44 - 10:32
Hour 4 10:36 - 11:24 Hour 4 10:36 - 11:24
LUNCH 11:24 - 11:54 Hour 5 11:28 - 12:16
Hour 5 11:58 - 12:46 LUNCH 12:16 - 12:46
Hour 6 12:50 - 1:38 Hour 6 12:50 - 1:38
Hour 7 1:42 - 2:30 Hour 7 1:42 - 2:30
WEDNESDAY 
GRADE 6/7 GRADE 8 + all PE and Electives
Hour 1 8:00 - 8:39 Hour 1 8:00 - 8:39
Hour 2 8:43 - 9:22 Hour 2 8:43 - 9:22
Hour 3 9:26 - 10:05 Hour 3 9:26 - 10:05
Hour 4 10:09 - 10:50 Hour 4 10:09 - 10:50
LUNCH 10:50 - 11:20 Hour 5 10:54 - 11:33
Hour 5 11:24 - 12:03 LUNCH 11:33 - 12:03
Hour 6 12:07 - 12:46 Hour 6 12:07 - 12:46
Hour 7 12:50 - 1:30 Hour 7 12:50 - 1:30

 

Minimum Day
Hour 1 8:00 - 8:35
Hour 2 8:40 - 9:15
Hour 3 9:20 - 9:55
Hour 4 10:00 - 10:35
Hour 5 10:40 - 11:15
Hour 6 11:20 - 11:55
Hour 7 12:00 - 12:35

                       

                            Dates of Minimum Days 

September 12

February 6

October 4- End of Quarter

February 14
October 31 March 14 - End of Quarter
November 22 April 24

December 5

May 15
December 20 - End of Semester June 4 - Last Day of School

 

MDUSD Academic Calendar