Meetings
2024 - 25
| Dates | Agenda | Minutes |
|---|---|---|
| September 10, 2024 | Agenda | Minutes |
| October 1, 2024 | Agenda | Meeting Cancelled |
| November 19, 2024 | Agenda | Minutes |
| February 18, 2025 | Agenda | Minutes |
| March 4, 2025 | Agenda | Meeting Cancelled |
| April 1, 2025 | Agenda | Minutes |
| May 6, 2025 | Agenda |
2023 - 24
| Dates | Agenda | Minutes |
|---|---|---|
|
October 3, 2023
|
||
|
November 7, 2023
|
||
|
December 5, 2023
|
Meeting Canceled
|
|
|
No meeting in January, the first Tuesday is during winter break
|
||
|
February 6, 2024
|
|
|
|
March 5, 2024
|
Meeting Canceled
|
|
|
April 9, 2024
|
|
|
|
May 28, 2024
|
||
2022 - 23
| Dates | Agenda | Minutes |
|---|---|---|
| October 4, 2022 | Agenda | Approved |
| October 25, 2022 | Agenda | Approved |
| November 8, 2022 | Agenda | Approved |
| February 9, 2023 | Agenda | Approved |
| February 23 and 28, 2023 | Agenda | Approved |
| March 30, 2023 | Agenda | Approved |
| April 26, 2023 | Agenda | Approved |
| May 2023 | Agenda | Approved |
